
| Proudly serving the Tri-State area and will run all 48 states and
Canada |
| Oversized Loads | $1.35/mile** |
| Over 16' Wide | $1.40/mile** |
| High Pole <16 | $1.45/mile** |
| High Pole >16 | $1.50/mile** |
| Traffic Control | $15.00/hour** |
| Route Surveys | $1.40/mile + motel- $250.00 minimum on mileage- $0.75 DH** |
| Down Time | $15.00/hour- 2 hours free** |
| Day Downtime | $150.00/day + hotel** |
| Mini Runs | $275.00 < 100 miles or 3 hours- $25.00 each additional hour- $375.00 for High Pole** |
| No Go | $150.00** |
| Slow/Superload | $350.00 ($375.00 Pole)/day minimum + motel or $1.35/mile ($1.45/mile High Pole)** |
| Deadhead | $0.75/mile (No charge if loaded miles exceed DH)** |
| Motel (Sunday thru Thursday) | $60.00/Night (East/West Coasts match receipts)** |
| Motel (Friday & Saturday) | $65.00 or $70.00/Night (East/West Coasts match receipts)** |
| ** Due to the volatile
cost of fuel, rates quoted per trip @.05% ** PA subject to an additional $0.05% surcharge for insurance ** Other states and Canada may be subject to a surcharge ** Fuel surcharges do apply .5% ** CALL TO CONFIRM RATES |