
Florida
If you notice
inaccurate information
Please let us Know by clicking here
|
|
|||
| Legal: | Routine Permits: | ||
| Width: 8' 6" Legal on all 24' roadways | Width: 12' | ||
| Height: 13' 6" | Height: 13' 6" | ||
| Length: 75' (any combination) (48' trailer) | Length: 75' | ||
| Overhang: 3' Front/4' Rear | Weight: | ||
| 5 Axles 112,000 | 6 Axles 122,000 | ||
| 7 Axles 137,000 | Steer 13,100 | ||
| Tandem 44,000 | Tridem 69,000 | ||
| Quad 69,000 | |||
| Must have a minimum of 51' axle spacing for overweight | |||
| permits. | |||
| Escorts: | Notes: | ||
|
Width: |
RESTRICTIONS. Travel permitted 1/2 hour before sunrise to 1/2 before sunset. Travel permitted on Saturday and Sunday if not over 10' wide, 13' 6" high and 55' long. Continuous travel permitted if heavy only. Overweight allowed with blade and dozer not attached. | ||
|
Over 12' - 14' |
1 Car | ||
| Over 14' | 2 Cars | ||
| Height: | |||
| Over 14'6" | 1 Car | PERMIT is valid for 3 days | |
| Over 15' | 2 Cars | ||
| Length: 95' | 1 Car |
DEPARTMENT OF TRANSPORTATION |
|
Escorts
|
Company Name |
Location |
Zip Code |
Area Code |
Phone Number |
|
| Certified Pilot Cars, LLC | Ft. Lauderdale | 33311 | 954 | 389-9770 | dana@certifiedpilotcars.com |
| Fullgraf Pilot Cars | Ft. Myers | 33905 | 239 | 281-0953 | fullgraf4@embarqmail.com |
| Haywood's Escort Pilot Transport | Margate | 33063 | 954 | 240-9615 | |
| Mc Kee Oversize Load Escorts | Brooksville | 34603 | 352 | 797-5531 | |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |