
Washington
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | |
| Width: | 8' 6" | Width: 8' 7" to 16' Depends on Lanes |
| Height: | 14' | Height: Depends on Clearances |
| Length: | Length: No Limit | |
| Single Unit Truck | 40' | Weight: |
| Single Unit Tractor | 53' | 5 Axles 99,200 (Depends on Tire Size) |
| Truck/Trailer Combination | 75' | All others based on tire size and spacing. Weight is |
| DSL Trailer | 61' | determined by interior bridge. |
| Long Truck and Pole Trailer | 75' | |
| Overhang: | 3' Front and 4' Rear | |
| Weight: | 80,000 lbs | |
| Escorts: | Notes: | |
| Width: | RESTRICTIONS. Travel permitted from 1/2 hour before sunrise and 1/2 hour after sunset Monday through Thursday. Friday until 3:00 pm., all day on Saturday and until noon on Sunday. | |
| 2 Lane Over 11' | 1 Front and 1 Rear | |
| Multi-Lane Over 14' | 1 Rear | |
| Height: | ||
| All Routes Over 14' 6" | 1 Front | NIGHT MOVEMENT. |
| Length: | 1.) Must be 10' wide or less | |
| 2 Lanes Over 100' | 1 Rear | 2.) Legal height and no more than 100' long with legal overhang |
| 4 Lanes Over 100' | 1 Rear | |
| Multi-Lanes Over 140' | 1 Rear | CURFEW restrictions during peak hours apply. |
| PERMIT is valid from 1 to 3 days. | ||
|
DEPARTMENT OF TRANSPORTATION |
||
|
|
||
|
Company Name |
Location |
Zip Code |
Area Code |
Phone Numbers |
|
| Fredas Pilot Car & Dispatch | Vancouver | 98686 | 360 | 600-9222 | fredaspilotcar@pilotcars.com |
|
Tacoma/Rochester |
98579 |
253 |
820-3255 |
||
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
|
TEAM Pilot Car Service, |
Jacksonville, AL | 36265 | 256 |
|
truckescrt@aol.com |
| Ti-Don Pilot Car Escort Service, Inc. | Moreno Valley | 92557 | 800 | 883-2065 | HerbLeonard@aol.com |