
Colorado
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: 8' 6" | Width: 17' | ||
| Height: | 14' 6" Designated Highways | Height: No set limit | |
| 13' Non-Designated Highways | |||
| Length: | 75' Overall | Length: 130' (4 lane highways) | |
| 57' 4" Trailer and load legal on Interstate or Designated | |||
| Overhang: 10' rear and 4' front | |||
| Weight: | Weight: | ||
| GVW (Interstate) 80,000 | GVW (Non-Interstate) 85,000 | 5 Axles 125,000 Sngl 27,000 | 6 Axles 140,000 Tan 50,000 |
| Steering 20,000 | Single 20,000 | 7 Axles 155,000 Tri 65,000 | 8 Axles 162,000 Quad 72,000 |
| Tandem 36,000 | Tridem 54,000 | ||
| Escorts: | Notes: | ||
|
Width: |
RESTRICTIONS. Travel permitted from sunrise until sunset. Continuous travel if heavy only (automatic). Blade must be attached to grader if overweight. | ||
| 2 Lanes | Over 13' 1 Front | ||
|
4 Lanes |
Over 15' 1 Rear | ||
| Height: | EXCEPTIONS. Farm Machinery exempt if loaded or unloaded with in the state. Can run at night if 12' wide with revolving flashing light in front and 2 flashing lights in rear. | ||
| All Routes | Over 16' 1 Front with pole | ||
| Length: | |||
| 2 Lanes Mountainous Rts | Over 85' 1 Front | PERMIT is valid for 5 days.Cost $ | |
| 2 Lanes | Over 110' 1 Front |
|
|
| 4 Lanes | Over 115' 1 Rear |
DEPARTMENT OF TRANSPORTATION |
|
|
|
|||
|
Company Name |
Location |
Zip Code |
Area Code |
Phone |
|
| A-1Pilot Car | Calhan | 719 | 330-6080 | Wanda@A-1Pilotcar.com | |
| B & V Pilot/Escort Services, LLC | Monroe,UT | 84754 | 435 | 201-1337 | bricell@altazip.com |
| Clear The Way | Ramah | 719 | 641-0554 | pdpilot50@yahoo.com | |
| No Name Pilot Car Service | Grand Junction | 970 | 433-7320 | ||
| Pilot Carz 4 U | Williston, SC | 803 | 266-5149 | pilotcarz4u@yahoo.com | |
| R&B Pilotcars | Aurora | 303 | 550-1452 | randbpilotcar@yahoo.com | |
| Soupy's Pilot Car Service | Scottsbluff | 69361 | 308 | 631-1422 | soupys@pilotcars.com |
| Spanish Peaks Pilot Car Service, LLC | La Veta | 719 | 989-1545 | spanishpeaks2007@gmail.com | |
| Jacksonville, AL | 36265 | 256 |
238-1109 |
truckescrt@aol.com |