
Idaho
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: 8' 6" | Width: 16' | ||
| Height: | 14' | Height: 14' 6" | |
| Length: | 75' | Length: 110' (2 Lane Highways) / 115' (4 Lane Highway) | |
| 53' Trailers on national network routes ONLY | Weight: | ||
| Overhang: 4' front and 10' rear from last axle to end of load | 5 Axles 112,000 | 6 Axles 118,000 | |
| Weight: GVW 80,000 | 7 Axles weight determined | Steer 14,000 | |
| Steer 14,000 | Single 20,000 | by axle spacings (not to | Single 25,000 |
| Tandem 34,000 | Tridem 42,000 | exceed 50,000 per Tan) | 56,000 Tandem On Interstate |
| 60,000 Tridem Off Interstate | 70,000 Tridem On Interstate | ||
| Escorts: | Notes: | ||
|
Width: |
RESTRICTIONS. Travel permitted 24 hours for loads 10' wide and under. Can travel daylight hours all weekend up to 12' wide. Continuous travel if heavy only. You can permit dozer with blade unattached and be overweight. | ||
| 2 Lanes | 12' 1" 1 Car | ||
|
4 Lanes |
15' 1" 1 Car | ||
| Height: | Over 16' 1 Car | ||
| Length: | EXCEPTIONS. Steel beams, poles, posts, etc., do require permit if not on an extended Trailer, but over length only. | ||
| 2 Lanes | 100' 1 Car | ||
| On Interstate | 115' 1 Car | PERMIT is valid for 5 days | |
|
|
|||
|
DEPARTMENT OF TRANSPORTATION |
|||
|
www.accessidaho.org/living/transportation.html
|
|||
| Company | Location | Zip Code | Area Code | Phone Number | |
| Certified Pilots Inc. | Ogden | 84401 | 801 | 668-5678 | certifiedpilots@qwestoffice.net |
| Chris' Pilot Car Service |
Jerome | 83338 | 208 | 324-1427 | |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |
|
Wheeler
Pilot Car Service |
Nampa | 83651 |
208 | 870-4253 |