
Iowa
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: 8'6" on Interstate and Designated Highways | Width: 18' | ||
| Height: 13' 6" Trailers | Height: 16' | ||
| Length: 53' | Length: 13' 6" | ||
| Weight: | Weight: | ||
| GVW: 80,000 | Steer 20,000 | 5 Axles (12-40-40) 92,000 | 6 Axles (12-40-60) 112,000 |
| Single: 20,000 | Tandem: 34,000 | 7 Axles (12-60-60) 132,000 | 8 Axles (12-60-80) 152,000 |
| Tridem: 42,000 | Over 156,000 - Considered a Superload | ||
| Escorts: | Notes: | ||
|
Width: |
RESTRICTIONS. Travel permitted 30 minutes prior to sunrise to 30 minutes following sunset 7 days a week. Weight: Unit must be registered for the amount of weight that is being hauled. Iowa will honor a Canadian Cab Card for Licensed Weight, when applying for over 80,000 GVW (Unless IRP jurisdiction AB, SK) | ||
| On Primary Over 12' | 1 Front Car | ||
| 4 Lanes Over 14' | 1 Rear Car | ||
| 2 Lanes Over 14' 6" | 1 Escort or Required Lighting | ||
| On Interstate or 4 Lane | |||
| Up to 16' 6" | 1 Escort or Required Lighting | ||
|
Height: Over 14' 4" |
1 Front Car w/Height Pole | PERMIT is valid for 5 days | |
| Length: | |||
| Over 80' to 100' | Revolving lights |
DEPARTMENT OF TRANSPORTATION |
|
| Over 120' | 1 Rear Car | ||
| 10' Overhang | Requires flashing lights | ||
| Weight: Over 80,000 GVW
|
Requires amber lights
|
|
|
|
Company Name |
Location | Zip Code |
Area Code |
Phone | |
| Dragin The Line | Yankton, SD | 57078 | 605 | 661-1672 | |
| IOWA 80 ESCORT | Newton | 50208 | 641 | 521-0499 | iowa80escort@mchsi.com |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Ready 2 Go | Mulkytown, IL | 62865 | 618 | 218-9558 | |
| Shady Creek Escort Service | Wapello | 52653 | 319 | 850-1809 | shdycrkfrm@louisacomm.net |
| Jacksonville,AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |