
Kentucky
| Legal: | Routine Permits: | |||
| Width: | 8' (Non-Designated Highways) | Width: 16' (Over 14' Special Permit Required) | ||
| 8' 6" (Interstates & Designated Highways) | ||||
| Height: 13' 6" | Height: 15' Maximum | |||
| Length: | 65' (53' 6" Trailer & Load) | Length: 95' on 2 Lanes | 110' on 4 Lanes | |
| Overhang: 5' | Overhang: 25' Maximum | |||
| Weight: 80,000 | Weight: | |||
| 5 Axles 96,000 Sngl 24,000 | 6 Axles 120,000 Tan 48,000 | |||
| 7 Axles 130,000 Tri 60,000 | 8 Axles 140,000 Quad 80,000 | |||
| Escorts: | Notes: | |||
| Width: | RESTRICTION. Travel permitted from 1/2 hour before sunrise to 1/2 hour after sunset, Monday thru Friday. Saturday travel till noon. No Sunday travel. Can get overweight permit for dozer with blade removed. Continuous travel if heavy only. Permit is required for steel beams, posts, poles, etc. | |||
| 2 Lanes | Over 10' 6" | 1 Front | ||
| 2 Lanes | Over 12' | 1 Front and 1 Rear | ||
| 4 Lanes | Over 12' | 1 Rear | ||
| 2 Lanes | Over 12' | 2 Front and 1 Rear | ||
| Length: | ||||
| 2 Lanes | Over 75' | 1 Rear | PERMITS is valid for 10 days. | |
| 2 Lanes | Over 85' | 1 Front and 1 Rear |
DEPARTMENT OF TRANSPORTATION |
|
| 4 Lanes
|
Over 110'
|
1 Rear
|
|
|
|
Company Name |
Location |
Zip Code |
Area Code |
Phone Number |
|
| Ace Flag Cars | Charleston, WV | 25064 | 304 | 552-2437 | tinatyler3@aol.com |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Ramsdill's Escort Services | Baskerville, VA | 23915 | 434 | 247-1693 | ramsdillsescortservice@yahoo.com |
| Ready 2 Go | Mulkytown | 62865 | 618 | 218-9558 | |
| Redneck Escorts | Savannah, TN | 38372 | 731 | 607-9295 | |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |