
Louisiana
If you notice
inaccurate information
Please let us Know by clicking here
|
|
|||
| Legal: | Routine Permits: | ||
| Width: | 8' (Non-Designated Highways) | Width: 18' (14' Maximum on Interstate) | |
| 8' 6" (Designated Highways) | |||
| Height: 13' 6" | Height: 14' 8" (Depends on Clearances) | ||
| Length: | 65' (50' Trailer-Non-Designated) | Length: Not Specific Limits | |
| (59' 6" Designated Truck Routes) | (Steerable dolly required for loads exceeding 125') | ||
| Overhang: Not to exceed 8' Rear and 4' Front in addition | |||
| to legal length. | |||
| Weight: | Weight: | ||
| 80,000 lbs | 83,400 on 6 lanes | 5 Axles 108,000 | 6 Axles 120,000 |
| 7 Axles 132,000 | 8 Axles 152,000 | ||
| Single -- 20 if gross exceeds 120,000 or 24,000 if gross is under 120,000. Tandem -- 40,000 is gross exceeds 120,00 or 48,000 if gross is under 120,000. Tridem -- 60,000 | |||
| Escorts: | Notes: | ||
| Width: | RESTRICTION. Travel permitted sunrise to sunset, Monday - Saturday & till 1 pm on Sunday, if not over 12' wide, 90' long & 196,00 lbs. Additional days allowed upon request. Permit required for steel beams, posts, poles, etc. | ||
| All Routes From 12' to 14' | 1 Front | ||
| Height: | |||
| Not Specificed | Depends on Clearances | ||
| Length: | |||
| 4 Lanes From 12' to 14' | 1 Rear | PERMIT is valid 1 day. | |
| All Routes Over 90' | 1 Rear | ||
| 125' long and 16' Wide | State Police |
DEPARTMENT OF TRANSPORTATION |
|
|
|
|
|
|
|
Company Name |
Location |
Zip Code |
Area Code | Phone |
|
| Frog Truck Escort | Haughton, LA | 71037 | 318 | 655-2632 | fredkaren@louisianafrog.com |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |