
Maryland
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: | 8' (Non-Designated Highways) | Width: 16' | |
| 8' 6" (Designated Highways) | |||
| Height: 13' 6" | Height: 16' | ||
| Length: | 65' (48' Trailers) | ||
| (53' on Interstate only with 41' kingpin) | Length: 120' (41' KPS) | ||
| Overhang: 3' Front and 6' Rear Maximum | |||
| Weight: GVW 80,000 | Weight: | ||
| Steer 12,000 | Single 20,000 | 30,000 lbs per axle w/permit | |
| Tandem 34,000 | Tridem 42,000 | Over 110,000 lbs gross is a Super Load. | |
| Escorts: | Notes: | ||
| Width: | RESTRICTIONS. Travel permitted 1/2 hour after sunrise to 1/2 hour before sunset. Travel permitted Saturday till noon. (If over 12' wide, Saturday travel is trstricted to 9:00 am - 12:00 noon.) Blade must be attached to grader if overweight. | ||
| Over 13' | 1 Front | ||
| Over 14' | 1 Front and 1 Rear | ||
| Over 16' | Police Escort | ||
| Height: | |||
| Over 16' | 1 Front | EXCEPTIONS. Farm machinery is not exempt. Beams, poles, pipe, etc. do not require an over length permit. | |
| Length: | |||
| Over 85' | 1 Rear | TOLL ROADS. Travel allowed up to 15' wide, 14'6" high and 110,000 lbs. Travel daylight hours only Monday though Thursday and Friday 9:00 am to noon on Friday. No weekend travel. | |
| Over 140' | 1 Front and 1 Rear | ||
|
DEPARTMENT OF TRANSPORTATION |
|||
| PERMIT is valid for 5 days.
|
|||
|
Company Name |
Location |
Zip Code |
Area Code |
Phone |
|
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |