
Michigan
If you notice
inaccurate information
Please let us Know by clicking here
|
|
|||
| Legal: | Routine Permits: | ||
| Width: | 8' (Non-Designated Highways) | Width: 16' (14' maximum during Spring RESTRICTIONS) | |
| 8' 6" (Interstates & Designated Highways) | |||
| Height: 13' 6" | Height: 15' Maximum | ||
| Length: | 50' Trailers | Length: 150' (105' Mobile Homes) | |
| 53' Trailers (if less than 2 axles & wheel-base of +40' | |||
| from king pin to center of rear axles or tandem axle | |||
| assembly) | |||
| Weight: GVW 80,000 on 5 axles | Weight: | ||
| Steer 12,000 | Single 20,000 | Depends on routes, vehicle gauge and tire size. | |
| Tandem 34,000 | Tridem 39,000 | ||
| Escorts: | Notes: | ||
| Width: | RESTRICTIONS. Travel permitted sunrise to sunset, Monday to Friday. Grader with blade must be attached if overweight. | ||
| 2 Lanes Over 12' | 1 Front | ||
| 4 Lanes Over 12' | 1 Rear | ||
| Height: | EXCEPTIONS. Loads that are overweight only can travel SR - SS Saturday and Sunday | ||
| Over 14' 6" | 1 Front w/Height Pole | ||
| Over 15' | 1 Front w/Height Pole and 1 Rear | FROST LAWS. During frost periods, maximum weights per axle and specific routing may vary. No overweight permits will be issued during the spring weight restriction period. FROST PHONE: 800-787-8960 | |
| Length: | |||
| Up to 90' | 1 Rear | ||
| 90' to 100' | 1 Front and 1 Rear | ||
| If overhang exceeds 15' | 1 Rear | PERMIT is valid for 5 days. | |
|
DEPARTMENT OF TRANSPORTATION |
|||
|
|
|
||
|
Company Name |
Location |
Zip Code |
Area Code |
Phone |
|
| ACA Pilot Car Services LLC | Howell | 48844 | 517 | 294-6672 | rickc@pilotcars.com |
| Pat's Mobile Escort | Annapolis | 48184 | 734 | 326-0214 | |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |