
Minnesota
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: 8' 6" | Width: 14' 6" Depends on Routing | ||
| Height: | 13' 6" | Height: 15' 6" Depends on Routing | |
| Length: 75' Unless over length due to a long truck/tractor | Length: 130' 95' Depends on Routin | ||
| 48' Trailer (53' Trailers if it has a 43' or less KPS) | Weight: | ||
| 57' 4" Trailer and load legal on Interstate or Designated | 5 Axles 92,000 | 6 Axles 112,000 | |
| Overhang: 4' front; Rear unlimited, within legal length limits | 7 Axles 132,000 | 8 Axles 144,000 | |
| Weight: GVW 80,000 | Single 20,000 | Tandem 40,000 | |
| Steer 12,000 | Single 20,000 | Tridem 60,000 | |
| Tandem 34,000 | Tridem 42,000 | If overweight, you must be licensed for the amount of weight | |
| you are hauling. (Weight increases are available.) | |||
| Escorts: | Notes: | ||
| Width: | RESTRICTIONS. Blade must be attached to dozer if overweight. Travel permitted sunrise to sunset, Monday through Saturday and Sunday until noon. | ||
| On narrow pavement, escorts could start at smaller then below: | |||
| 2 Lanes Over 14' 6" | 1 Front and 1 Rear | ||
| 4 Lanes Over 14'6 to 16' | 1 Rear | RESTRICTIONS during Summer months. Memorial Day through first Friday after Labor Day. Loads exceeding 9' wide travel prohibited after 2:00 PM on Friday, but can travel sunrise to sunset on Saturday and Sunday until noon. | |
| Height: | |||
| No escorts - Route survey required at 6" higher than Permit | |||
| request if over 15' 6" | |||
| Length: | EXCEPTIONS. If load does not exceed 9' wide, 14' high, and 75' long, travel allowed 24 hours a day, 7 days a week. Continuous travel allowed if heavy only. | ||
| Over 95' to 110' | 1 Rear | ||
| 2 Lanes Over 110' | 1 Front and 1 Rear | ||
| PERMIT is valid for 5 days. | |||
|
DEPARTMENT OF TRANSPORTATION |
|||
|
|
|
||
|
Company Name |
Location |
Zip Code | Area Code |
Phone |
|
| Dragin The Line | Yankton, SD | 57078 | 605 | 661-1672 | |
| Jordan Enterprises | Fergus Falls | 56324 | 218 | 205-1558 | leejordan69@yahoo.com |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |
| Winona Pilot Car Service | Winona | 55987 | 888 | 379-9215 | |