
Montana
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: 8' 6" | Width: 18' | ||
| Height: 14' | Height: 17' (depending on route) | ||
| Length: 75' Overall | 53' trailer is legal | Length: 110' | |
| Overhang: 3' Front and 4' Rear (Not both) | |||
| (For car haulers only) | |||
| Weight: GVW 80,000 | |||
| Steer 20,000 | Single 20,000 | ||
| Tandem 34,000 | Tridem 43,500 | ||
| Escorts: | Notes: | ||
| Width: | RESTRICTIONS. Travel permitted sunrise to sunset, 7 days a week. Loads up to 10' may travel all weekend on Interstate. Continuous travel if not over 9' wide, 14'6" high and 75' long. Continuous travel if heavy only. Dozer and blade may be hauled on same trailer, detached and be overweight | ||
| 2 Lanes Over 12' | 1 Front | ||
| 2 Lanes Over 14' | 1 Front and 1 Rear | ||
| 4 Lanes 14' to 18' | 1 Rear | ||
| Height: Not Specified; Up to company because they are | |||
| responsible for all structures. | PERMIT is valid for 3 days. | ||
| Length: | |||
| 2 Lanes Over 105' | 1 Rear |
DEPARTMENT OF TRANSPORTATION |
|
| 4 Lanes Over 120'
|
1 Rear
|
|
|
| Company Name |
Location |
Zip Code |
Area Code |
Phone |
|
| Barb's Pilot Car | Roundup | 59072 | 406 | 860-3856 | barbspilotcar@yahoo.com |
| Bull Mountain Pilot Car | Roundup | 59072 | 406 |
861-8748 | |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Ridge Runner | Shelby | 59405 |
888 | 450-7693 | |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com |