
Oklahoma
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: 8' 6" | Width: 16' Maximum | ||
| Height: 13' 6" | Height: 15' | ||
| Length: 70' (53' Trailer and load; this does not include | Length: 80' | ||
| FOH into your load length.) | Weight: | ||
| Weight: GVW 80,000 | 5 Axles 120,000 (40-40) | 6 Axles 130,000 (40-60) | |
| Depends on Bridge | |||
| Escorts: | Notes: | ||
| Width: | RESTRICTIONS. Loads over 16' wide are not permitted to travel on Interstate. Travel permitted all weekend. Blade must be attached if overweight. Continuous travel if heavy only. | ||
| 2 Lanes 12' to 14' | 1 Escort | ||
| 2 Lanes 14' | 1 Front and 1 Rear | ||
| Height: | |||
| 2 Lanes Over 17' | 1 Front and 1 Rear | PERMIT is valid for 3 days. | |
| Length: | |||
| 2 Lanes Over 80' | 1 Rear | DEPARTMENT OF TRANSPORTATION | |
| 2 Lanes Over 100' | 1 Front and 1 Rear | www.okladot.state.ok.us | |
Escort Listings
|
Company Name |
Location |
Zip Code |
Area Code |
Phone |
|
| Alex Escort Service | Tulsa | 74169 | 918 | 640-9673 | |
| Chasecar Escorts LLC | Woodward | 73802 | 405 | 808-9222 | chasecar@cebridge.net |
|
Maxey's Escort Service |
McAlester | 74501 | 918 | 426-1081 | |
| Necee's Pilot Car Service | Tuttle | 73089 | 405 | 474-4028 | necee@pilotcars.com |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com |