
Pennsylvania
If you notice
inaccurate information
Please let us Know by clicking here
| Legal: | Routine Permits: | ||
| Width: | 8' (Non-Designated Highways) | Width: 16' | |
| 8' 6" (Designated Highways) | |||
| Height: 13' 6" | Height: 14' 6" Depending on Route | ||
| Length: | 60' (Non-Designated Highways) | Length: 160' | |
| (70' for Non-Divisible loads) | |||
| Overhang: 3' Front and 4' Rear Divisible loads | Weight: | ||
| 6' Rear restriction for non-divisible loads | 5 Axles 116,000 | 6 Axles 127,000 | |
| Weight: 80,000 | 7 Axles 136,000 | ||
| Escorts: | Notes: | ||
| Width: | RESTRICTIONS. Travel permitted from 1/2 hour after sunrise to 1/2 hour before sunset. Except urbanized areas where restricted during rush hours. Saturday AM. | ||
| 2 Lanes Over 13' | 1 Front | ||
| 3+ Lanes Over 13' | 1 Front | ||
| Height | EXCEPTIONS. Steel beams, posts, poles, etc., do not require a permit if over length only ($1.00 per mile) | ||
| Over 14' 6" | 1 Front w/Height Pole | ||
| Length | TOLL ROAD. PA Turnpike limits loads to 10' wide and 13'6" high. Can buy your way on if not over 100,000 lbs. | ||
| All Routes Over 90' | 1 Rear | ||
| PERMITS are valid for 5 days. All permit loads must carry original copy of provision sheet at all times, Dept. Form M-938. (PA DOT) | |||
|
DEPARTMENT OF TRANSPORTATION |
|||
|
|
|||
|
Company Name |
Location |
Zip Code |
Area Code |
Phone |
|
| Ace Pilot Cars | Mt Pocono | 18344 | 570 | 839-6070 | |
| Meckley's Flag Car, Inc. | Lamar | 16848 | 570 | 660-0705 | meckleys@pilotcars.com |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Salsmans Flag Car Service | Dewart | 17730 | 570 | 716-9034 | |
| Ramsdill's Escort Services | Baskerville, VA | 23915 | 434 | 247-1693 | ramsdillsescortservice@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com | |