
Rhode
Island
If you notice
inaccurate information
Please let us Know by clicking here
|
|
||
| Legal: | Routine Permits: | |
| Width: | 8' 6" | Width: Depends on Routes |
| Height: | 13' 6" | Height: Depends on Routes |
| Length: | 60' (48' Trailers) | Length: Depends on Routes |
| 80' Poles, Pipes, and Steel | Weight is determined by spacings. Usually 22,500 lbs | |
| Overhang: 3' Front and 6' Rear | per axle is permitted. | |
| Weight: | GVW 80,000 | |
| Escorts: | Notes: | |
| Width: | RESTRICTIONS. Travel is permitted from 1/2 hour before sunrise to 1/2 hour after sunset. No weekend travel permitted. Cannot get continuous travel when heavy only. Steel beams, posts, poles, etc., require a permit. | |
| Over 12' | 1 Rear | |
| Over 13' | 1 Front and 1 Rear | |
| Height: | ||
| Over 14' | 1 Front | PERMIT is valid for 5 days. |
| Length: | ||
| 80' to 90' | 1 Rear |
DEPARTMENT OF TRANSPORTATION |
| Over 90' | 1 Front and 1 Rear | |
| Company | Location | Zip Code | Area Code | Phone | |
| Pilot Carz 4 U | Williston, SC | 29853 | 803 | 266-5149 | pilotcarz4u@yahoo.com |
| Jacksonville, AL | 36265 |
256 |
238-1109 | truckescrt@aol.com |